Used 2019 Jeep Wrangler Unlimited Rubicon near Temple, TX
- Bates Price
- $23,999
1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8 Speakers, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Fender Flares, Brake assist, Class II Receiver Hitch, Cold Weather Group, Compass, Daytime Running Lamps LED Accents, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency/Assistance Call, For Details, Visit DriveUconnect.ca, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated roll-over protection, Leather steering wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Quick Order Package 28R, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Safety Group, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & HD Electrical Group, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined w/Black Pockets, Wheels: 17" x 7.5" Polished w/Black Pockets (DISC).
Awards:
* Motor Trend Automobiles of the year
Bates Nissan has been serving the local community since 1974!!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Recent Arrival! CARFAX! One-Owner. Clean CARFAX. This 2016 Granite Crystal Metallic Clearcoat Jeep Patriot Sport FWD is well equipped and includes these features and…Recent Arrival! CARFAX! One-Owner. Clean CARFAX. This 2016 Granite Crystal Metallic Clearcoat Jeep Patriot Sport FWD is well equipped and includes these features and benefits:!16" x 6.5" Styled Steel Wheels, 4 Speakers, 4.12 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Premium Cloth Bucket Seats, Quick Order Package 24A, Radio: 130, Rear anti-roll bar, Rear window defroster, Rear window wiper, Roof rack: rails only, SIRIUS Satellite Radio, Speed control, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers.Odometer is 48844 miles below market average! 22/26 City/Highway MPGBates Nissan has been serving the local community since 1974!!(more)| Mileage | 68,690 |
| Trim | Sport |
| Stock # | C38250 |
| VIN | 1C4NJPBA0GD777394 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | FWD |
Description
Recent Arrival This 2021 Baltic Gray Metallic Clearcoat Jeep Grand Cherokee L Laredo RWD is well equipped and includes these features and benefits:!115V Auxiliary Power Outlet,…Recent Arrival This 2021 Baltic Gray Metallic Clearcoat Jeep Grand Cherokee L Laredo RWD is well equipped and includes these features and benefits:!115V Auxiliary Power Outlet, 3.45 Rear Axle Ratio, 3rd Row Charge-Only USB Ports, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, For More Info, Call 800-643-2112, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Wrapped Steering Wheel, Low tire pressure warning, Luxury Tech Group I, Manual Fold Seatbacks, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 22A, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rain Sensitive Windshield Wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Remote Start System, Roof rack: rails only, Security system, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8.0" Fully Painted Aluminum, Wireless Charging Pad.!!19/26 City/Highway MPGBates Nissan has been serving the local community since 1974!!(more)| Mileage | 102,842 |
| Trim | Laredo |
| Stock # | B38570 |
| VIN | 1C4RJJAG0M8183512 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Recent Arrival! Clean CARFAX.This 2019 Pearl White Tricoat Nissan Murano SL FWD is well equipped and includes these features and benefits:!11 Speakers, 4-Wheel Disc Brakes,…Recent Arrival! Clean CARFAX.This 2019 Pearl White Tricoat Nissan Murano SL FWD is well equipped and includes these features and benefits:!11 Speakers, 4-Wheel Disc Brakes, 4.667 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3/WMA Audio System, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Brake assist, Bumpers: body-color, Carpeted Floor Mats & Carpeted Cargo Mat, CD player, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Bumper Protector, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Roof Rail Cross Bars, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Machined Aluminum-Alloy.Odometer is 19605 miles below market average! 20/28 City/Highway MPGBates Nissan has been serving the local community since 1974!!(more)| Mileage | 54,756 |
| Trim | SL |
| Stock # | B38573 |
| VIN | 5N1AZ2MJ7KN143537 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 