Used 2021 Jeep Grand Cherokee L Laredo in Killeen, TX
- Bates Price
- $18,888
19/26 City/Highway MPG
Bates Nissan has been serving the local community since 1974!!(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Recent Arrival.! This 2019 Black Clearcoat Jeep Wrangler Unlimited Rubicon 4WD is well equipped and includes these features and benefits:!!!1-Year SiriusXM Guardian Trial, 240 Amp…Recent Arrival.! This 2019 Black Clearcoat Jeep Wrangler Unlimited Rubicon 4WD is well equipped and includes these features and benefits:!!!1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8 Speakers, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Auxiliary Switches, Blind Spot & Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Fender Flares, Brake assist, Class II Receiver Hitch, Cold Weather Group, Compass, Daytime Running Lamps LED Accents, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency/Assistance Call, For Details, Visit DriveUconnect.ca, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front LED Fog Lamps, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated roll-over protection, Leather steering wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Quick Order Package 28R, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Safety Group, Security system, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow & HD Electrical Group, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 7.5" Machined w/Black Pockets, Wheels: 17" x 7.5" Polished w/Black Pockets (DISC).Awards: * Motor Trend Automobiles of the yearBates Nissan has been serving the local community since 1974!!(more)| Mileage | 112,119 |
| Trim | Unlimited Rubicon |
| Stock # | C38402 |
| VIN | 1C4HJXFN6KW585162 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Recent Arrival! CARFAX! One-Owner. Clean CARFAX. This 2016 Granite Crystal Metallic Clearcoat Jeep Patriot Sport FWD is well equipped and includes these features and…Recent Arrival! CARFAX! One-Owner. Clean CARFAX. This 2016 Granite Crystal Metallic Clearcoat Jeep Patriot Sport FWD is well equipped and includes these features and benefits:!!!!16" x 6.5" Styled Steel Wheels, 4 Speakers, 4.12 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Low tire pressure warning, Manufacturer's Statement of Origin, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Premium Cloth Bucket Seats, Quick Order Package 24A, Radio: 130, Rear anti-roll bar, Rear window defroster, Rear window wiper, Roof rack: rails only, SIRIUS Satellite Radio, Speed control, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers.Odometer is 48844 miles below market average! 22/26 City/Highway MPGBates Nissan has been serving the local community since 1974!!(more)| Mileage | 68,690 |
| Trim | Sport |
| Stock # | C38250 |
| VIN | 1C4NJPBA0GD777394 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Dark slate gray |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.!!This 2021 Volvo XC60 T5 Momentum AWD is well equipped and includes these features and benefits:!!!!10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Recent Arrival! Clean CARFAX.!!This 2021 Volvo XC60 T5 Momentum AWD is well equipped and includes these features and benefits:!!!!10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Volvo On-Call w/4 year subscription, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Genuine wood console insert, Genuine wood dashboard insert, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather Upholstery, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Sensus Connect, Radio data system, Radio: High Performance Audio System, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 5-Y-Spoke Silver Alloy.Odometer is 18971 miles below market average! 21/28 City/Highway MPGBates Nissan has been serving the local community since 1974!!(more)| Mileage | 52,966 |
| Trim | T5 Momentum |
| Stock # | B38453 |
| VIN | YV4102RK4M1804299 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 