New Nissan Sentra for Sale in Killeen, TX
- MSRP
- $23,425
-
RebateNissan MY25 Bonus Cash Exp: 03/02/2026$1250Exp. 03/02/2026 $1250 Eligible customers may receive cash incentive. Cash incentive may be incompatible with certain finance types or other cash programs, based on individual program rules. Residency restrictions apply.
- - $1,250
- Dealer Discount
- - $2,342
- Sale Price
- $19,833
Description
30/40 City/Highway MPG Gun Metallic 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind…30/40 City/Highway MPG Gun Metallic 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats with Trunk Mat, Clear Rear Bumper Protector, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Nissan USB Charging Cable Set, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM with RDS/MP3/Aux-in, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Steel with Full Covers.(more)| Mileage | 17 |
| Trim | S |
| Stock # | A38325 |
| VIN | 3N1AB8BV0SY366459 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $24,385
-
RebateNissan MY26 Sentra Customer Cash (All Markets) - February Exp: 03/02/2026$500Exp. 03/02/2026 $500 Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $500
- Sale Price
- $23,885
Description
30/40 City/Highway MPG Fresh Powder 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: Sirius, Auto…30/40 City/Highway MPG Fresh Powder 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: Sirius, Auto High-beam Headlights, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mat Package, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM with RDS/MP3, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" Steel with Full Covers, Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 5 |
| Trim | S |
| Stock # | A38620 |
| VIN | 3N1AB9BV7TY229901 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $24,875
Description
4DR, Super Black Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR66770 |
| VIN | 3N1AB9CV0TY244657 |
| Exterior Color | Super Black |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $25,725
Description
4DR, Scarlet Ember Tintcoat Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR23635 |
| VIN | 3N1AB9CV7TY245756 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $25,725
Description
4DR, Imperial Bronze Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR66758 |
| VIN | 3N1AB9CV6TY247871 |
| Exterior Color | Imperial Bronze |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $25,725
Description
4DR, Atlantic Gray Metallic Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | XT77554 |
| VIN | 3N1AB9CV6TY238409 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $25,725
Description
4DR, Atlantic Gray Metallic Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | XT78646 |
| VIN | 3N1AB9CV5TY244928 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $26,265
Description
4DR, Super Black Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR66768 |
| VIN | 3N1AB9CV5TY250907 |
| Exterior Color | Super Black |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $26,265
Description
4DR, Super Black Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | XT78639 |
| VIN | 3N1AB9CV2TY247267 |
| Exterior Color | Super Black |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $26,265
Description
4DR, Gun Metallic Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | XT80602 |
| VIN | 3N1AB9CV6TY246137 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $26,265
Description
4DR, Gun Metallic Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR66764 |
| VIN | 3N1AB9CVXTY253382 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
- MSRP
- $26,715
Description
4DR, Atlantic Gray Metallic Exterior, Charcoal Premium Cloth Interior, Xtronic CVT® (Continuously Variable Transmission)| Mileage | |
| Trim | SV |
| Stock # | YR66760 |
| VIN | 3N1AB9CV7TY253002 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal Premium Cloth |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
